<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More Marketing Numbers</title>
	<atom:link href="http://brainsonfire.com/blog/2006/09/05/more-marketing-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainsonfire.com/blog/2006/09/05/more-marketing-numbers/</link>
	<description>Fascinating, Inspiring, Rewarding and Engaging kinded spirits.</description>
	<pubDate>Thu, 20 Nov 2008 14:04:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Spike</title>
		<link>http://brainsonfire.com/blog/2006/09/05/more-marketing-numbers/#comment-6704</link>
		<dc:creator>Spike</dc:creator>
		<pubDate>Sun, 10 Sep 2006 21:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://brainsonfire.com/blog/more-marketing-numbers/#comment-6704</guid>
		<description>My pleasure, Fell.</description>
		<content:encoded><![CDATA[<p>My pleasure, Fell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fell</title>
		<link>http://brainsonfire.com/blog/2006/09/05/more-marketing-numbers/#comment-6703</link>
		<dc:creator>Fell</dc:creator>
		<pubDate>Sun, 10 Sep 2006 21:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://brainsonfire.com/blog/more-marketing-numbers/#comment-6703</guid>
		<description>Thanks for these numbers, Spike.</description>
		<content:encoded><![CDATA[<p>Thanks for these numbers, Spike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CK's Blog</title>
		<link>http://brainsonfire.com/blog/2006/09/05/more-marketing-numbers/#comment-6578</link>
		<dc:creator>CK's Blog</dc:creator>
		<pubDate>Fri, 08 Sep 2006 04:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://brainsonfire.com/blog/more-marketing-numbers/#comment-6578</guid>
		<description>&lt;strong&gt;Best read with a shot (or two) of Vodka....&lt;/strong&gt;

I must have read this post by Spike over at Brains On Fire 5 times. It's quite sobering (hence my excellent recommendation for the booze). I've included half of the list he's compiled here... 84%: Proportion of B2B campaigns resulting in falling sal...</description>
		<content:encoded><![CDATA[<p><strong>Best read with a shot (or two) of Vodka&#8230;.</strong></p>
<p>I must have read this post by Spike over at Brains On Fire 5 times. It&#8217;s quite sobering (hence my excellent recommendation for the booze). I&#8217;ve included half of the list he&#8217;s compiled here&#8230; 84%: Proportion of B2B campaigns resulting in falling sal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Steve</title>
		<link>http://brainsonfire.com/blog/2006/09/05/more-marketing-numbers/#comment-6488</link>
		<dc:creator>Mr. Steve</dc:creator>
		<pubDate>Wed, 06 Sep 2006 16:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://brainsonfire.com/blog/more-marketing-numbers/#comment-6488</guid>
		<description>Scary?  Yes.   Full of Opportunities?  Of course...otherwise we'd quit our jobs.   But even worse is that these numbers are currently being used to justify everything from selling ads on the lines in parking lots to making cheaper, less effective ads (HEAD ON...HEAD ON...sure, I remember the name, but my principles will refuse to allow me to buy it).  This is EXACTLY what I love about being here at BOF...other people see these numbers and panic...we see these numbers, grab a cup of coffee (or whatever), and get back to work, thinking of new ways to inspire and fascinate...well...some of us do...others of us just make the coffee.  But that is some inspiring and fascinating coffee, is it not?</description>
		<content:encoded><![CDATA[<p>Scary?  Yes.   Full of Opportunities?  Of course&#8230;otherwise we&#8217;d quit our jobs.   But even worse is that these numbers are currently being used to justify everything from selling ads on the lines in parking lots to making cheaper, less effective ads (HEAD ON&#8230;HEAD ON&#8230;sure, I remember the name, but my principles will refuse to allow me to buy it).  This is EXACTLY what I love about being here at BOF&#8230;other people see these numbers and panic&#8230;we see these numbers, grab a cup of coffee (or whatever), and get back to work, thinking of new ways to inspire and fascinate&#8230;well&#8230;some of us do&#8230;others of us just make the coffee.  But that is some inspiring and fascinating coffee, is it not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Hernandez &#187; Blog Archive &#187; Some Marketing Statistics</title>
		<link>http://brainsonfire.com/blog/2006/09/05/more-marketing-numbers/#comment-6467</link>
		<dc:creator>Jonathan Hernandez &#187; Blog Archive &#187; Some Marketing Statistics</dc:creator>
		<pubDate>Wed, 06 Sep 2006 00:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://brainsonfire.com/blog/more-marketing-numbers/#comment-6467</guid>
		<description>[...] These are some crazy numbers courtesy of Brains On Fire and Connected Marketing. 18%: Proportion of TV advertising campaigns generating positive ROI -Deutsche Bank study reported in the Economist, ‘Future of advertising’ [...]</description>
		<content:encoded><![CDATA[<p>[...] These are some crazy numbers courtesy of Brains On Fire and Connected Marketing. 18%: Proportion of TV advertising campaigns generating positive ROI -Deutsche Bank study reported in the Economist, ‘Future of advertising’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spike</title>
		<link>http://brainsonfire.com/blog/2006/09/05/more-marketing-numbers/#comment-6455</link>
		<dc:creator>Spike</dc:creator>
		<pubDate>Tue, 05 Sep 2006 16:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://brainsonfire.com/blog/more-marketing-numbers/#comment-6455</guid>
		<description>Aw Michael, you’re killin’ me.

18%: Proportion of TV advertising campaigns generating positive ROI
-Deutsche Bank study reported in the Economist, ‘Future of advertising’

54 cents: Average return in sales for every $1 spent on advertising
-Clancy and Stone, ‘Don’t blame the metrics’

256%: The increase in TV advertising costs (CPM) in the past decade
-figures reported in Garfield, R (2005) ‘Chaos scenario’, Ad Age, 13 April

84%: Proportion of B2B marketing campaigns resulting in falling sales
-Clancy and Stone, ‘Don’t blame the metrics’

100%: The increase needed in advertising spend to add 1-2% in sales
-UCLA study findings reported in Clancy and Stone, ‘Don’t blame the metrics’

14% Proportion of people who trust advertising information
-Annual Gallup poll on professional honesty and trustworthiness, figure cited in Ries, A. and Ries, L. (2002) The Fall of Advertising and the Rise of PR. New York: HarperCollins

90%: Proportion of people who can skip TV ads who do skip TV ads
-MPG Study 2004 reported in Carton, S. (2004) ‘Advertising is more than just TV commercials’ ClickZ, 18 October 

80% Market share of video recorders with ad skipping technology in 2008
-Jupiter Research (2004) forecasts reported in Carton, ‘More than just TV commercials

95%: The failure rate for new product introductions
-ACNeilsen BASES and Ernst &#038; Young study reported in Clancy and Stone, ‘Don’t blame the metrics’</description>
		<content:encoded><![CDATA[<p>Aw Michael, you’re killin’ me.</p>
<p>18%: Proportion of TV advertising campaigns generating positive ROI<br />
-Deutsche Bank study reported in the Economist, ‘Future of advertising’</p>
<p>54 cents: Average return in sales for every $1 spent on advertising<br />
-Clancy and Stone, ‘Don’t blame the metrics’</p>
<p>256%: The increase in TV advertising costs (CPM) in the past decade<br />
-figures reported in Garfield, R (2005) ‘Chaos scenario’, Ad Age, 13 April</p>
<p>84%: Proportion of B2B marketing campaigns resulting in falling sales<br />
-Clancy and Stone, ‘Don’t blame the metrics’</p>
<p>100%: The increase needed in advertising spend to add 1-2% in sales<br />
-UCLA study findings reported in Clancy and Stone, ‘Don’t blame the metrics’</p>
<p>14% Proportion of people who trust advertising information<br />
-Annual Gallup poll on professional honesty and trustworthiness, figure cited in Ries, A. and Ries, L. (2002) The Fall of Advertising and the Rise of PR. New York: HarperCollins</p>
<p>90%: Proportion of people who can skip TV ads who do skip TV ads<br />
-MPG Study 2004 reported in Carton, S. (2004) ‘Advertising is more than just TV commercials’ ClickZ, 18 October </p>
<p>80% Market share of video recorders with ad skipping technology in 2008<br />
-Jupiter Research (2004) forecasts reported in Carton, ‘More than just TV commercials</p>
<p>95%: The failure rate for new product introductions<br />
-ACNeilsen BASES and Ernst &#038; Young study reported in Clancy and Stone, ‘Don’t blame the metrics’</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael Fasone</title>
		<link>http://brainsonfire.com/blog/2006/09/05/more-marketing-numbers/#comment-6454</link>
		<dc:creator>michael Fasone</dc:creator>
		<pubDate>Tue, 05 Sep 2006 15:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://brainsonfire.com/blog/more-marketing-numbers/#comment-6454</guid>
		<description>what is your source for all those numbers?</description>
		<content:encoded><![CDATA[<p>what is your source for all those numbers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
