<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Let’s just keep banging our heads against the wall</title>
	<atom:link href="http://brainsonfire.com/blog/2005/11/18/let%e2%80%99s-just-keep-banging-our-heads-against-the-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainsonfire.com/blog/2005/11/18/let%e2%80%99s-just-keep-banging-our-heads-against-the-wall/</link>
	<description>Fascinating, Inspiring, Rewarding and Engaging kinded spirits.</description>
	<pubDate>Sat, 30 Aug 2008 09:47:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: DJ</title>
		<link>http://brainsonfire.com/blog/2005/11/18/let%e2%80%99s-just-keep-banging-our-heads-against-the-wall/#comment-341</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Tue, 21 Feb 2006 15:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://66.179.63.58/blog/let%e2%80%99s-just-keep-banging-our-heads-against-the-wall/#comment-341</guid>
		<description>The Buick brand may provoke barely a shrug over here, but Business Week reveals a piece of true global weirdness: BUICK is HUGE in China. According to the article, "the $437 million profit GM made last year (2003) in China, selling just 386,000 cars, compares with an $811 million profit made in all of North America on sales of 5.6 million autos. In the first quarter of this year (2004), GM's total China profits quadrupled, to $162 million. It appears that the wall they're bangin' their heads against is the Great Wall. And it's workin'. In Bizarro world, what's good for General Motors is good for China.</description>
		<content:encoded><![CDATA[<p>The Buick brand may provoke barely a shrug over here, but Business Week reveals a piece of true global weirdness: BUICK is HUGE in China. According to the article, &#8220;the $437 million profit GM made last year (2003) in China, selling just 386,000 cars, compares with an $811 million profit made in all of North America on sales of 5.6 million autos. In the first quarter of this year (2004), GM&#8217;s total China profits quadrupled, to $162 million. It appears that the wall they&#8217;re bangin&#8217; their heads against is the Great Wall. And it&#8217;s workin&#8217;. In Bizarro world, what&#8217;s good for General Motors is good for China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gabriel</title>
		<link>http://brainsonfire.com/blog/2005/11/18/let%e2%80%99s-just-keep-banging-our-heads-against-the-wall/#comment-340</link>
		<dc:creator>John Gabriel</dc:creator>
		<pubDate>Tue, 21 Feb 2006 15:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://66.179.63.58/blog/let%e2%80%99s-just-keep-banging-our-heads-against-the-wall/#comment-340</guid>
		<description>Of the five least-stolen car models, Buick accounts for three (HREF=http://www.nbc4.com/transportationandtravelarchive/3833590/detail.html). Release Tiger Woods and Aerosmith from their contracts. Go the way of Hudson and DeSoto. The (black) market has spoken.</description>
		<content:encoded><![CDATA[<p>Of the five least-stolen car models, Buick accounts for three (HREF=http://www.nbc4.com/transportationandtravelarchive/3833590/detail.html). Release Tiger Woods and Aerosmith from their contracts. Go the way of Hudson and DeSoto. The (black) market has spoken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Blanchard</title>
		<link>http://brainsonfire.com/blog/2005/11/18/let%e2%80%99s-just-keep-banging-our-heads-against-the-wall/#comment-339</link>
		<dc:creator>Olivier Blanchard</dc:creator>
		<pubDate>Tue, 21 Feb 2006 15:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://66.179.63.58/blog/let%e2%80%99s-just-keep-banging-our-heads-against-the-wall/#comment-339</guid>
		<description>They still make Buicks?</description>
		<content:encoded><![CDATA[<p>They still make Buicks?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
